| 5 Star 2 Bedroom Caravan (ntuea) | Availability | |||||||
|
|
{rentalot_plus view=daily unit_id=38 num_columns=101 show_prices=No show_key=Yes show_selectors=No}
= Available = Booked
|
|||||||
Overview
| Holiday Park | Par Sands Coastal Holiday Park, Par | ||
| Make/Model | Pemberton Marlow | Occupancy | 4 or 2 + 1 infant |
| Pets | Pets are not allowed in this home | ||
| Deposit | £100 Deposit per Booking | Length/Width | 11.1m (37ft) x 3.6m (12ft) |
| Welcome Pack | No, but we'll be there to welcome you ! | ||
| Short Breaks | Yes but not during the school holidays | ||
| Key Collection | Keys can be collected at the park (not 24 Hours) | ||
| Arrival Days | Saturday arrivals only | ||
| Bed Linen | It's not supplied or available to hire | ||
| Towels | No, and they are not available to hire | ||
| Views | Countryside Views | ||
| Gas | Bottled Gas (Free) | Electricity | Mains Electricity (Free) |
| Park Passes | Small charges to use Tennis, Badminton, Putting Green & Sports Court - please ask | ||
| Highchair | Yes, £20 per week or short stay | ||
| Cot | Yes, £20 per week or short stay | ||
| Double Glazing | Yes | ||
| SW Coastpath | Approximately 100m | Beach | Approximately 100m |
Lounge & Kitchen
| Lounge | |||
| Type of Seating | Sofa Seating | Sofa Bed | None |
| Heating | Gas Fire and Gas Central Heating |
Space for Cot | Yes |
| Television | Freeview Digital TV | ||
| Sky+ Box | No, but there's Freeview | Books/Games | No |
| CD Player | Yes | DVD Player | Yes |
| Radio | Yes | VCR | No |
| Hoover | Yes | Cassette | No |
| Kitchen | |||
| Cooker | Oven, Hob & Grill | Microwave | Yes, integrated |
| Fridge/Freezer | Integrated Fridge/Freezer | Toaster/Kettle | Yes, both |
| Laundry | There's a Launderette on the Park | ||
| Dishwasher | No | ||
| Ironing Board | Yes | Iron | Yes |
| Cooking Utensils | Yes | Tea Towels | No |
Bedrooms
| Duvets/Pillows | 1 Double Duvet, 2 Single Duvets and 4 Pillows supplied | ||
| Bed Linen | It's not supplied or available to hire | ||
| Bedroom 1 | |||
| Bed Type | Double Bed | Heating | GCH Radiator |
| Space for Cot | Yes | TV/DVD | No |
| Ensuite Bathroom | No | Ensuite Toilet |
Yes |
| Bedroom 2 | |||
| Bed Type | 2 Single Twin Beds (these beds will not make a double bed) | ||
| Space for Cot | Yes if the beds are stacked away then | Heating | GCH Radiator |
| the caravan will sleep 2 People and 1 Infant | |||
Bathroom
| Toilet/s | Two: one ensuite to Bedroom 1 and one in the shower room |
| Separate Toilet | Yes |
| Ensuite Toilet | Yes |
| Bath | No |
| Shower | Yes - in it's own cubicle |
| Bath/Shower Step | Approximately 20cm |
| Ensuite Bathroom | No |
| Heating | GCH Radiator |
| Heated Towel Rail | No |
Accessibility () & Outside
| Outside | |||
| Patio | No |
||
| Decking | Yes, at the front and the side, and it is enclosed | ||
| Grassed Area | Yes, but it is not enclosed | ||
| Conservatory | No | ||
| Enclosed Garden | No | ||
| Outside Furniture | Garden Table & Chairs | ||
| Outside Storage | No | ||
| Barbecue | No | ||
| Accessibility | |||
| Parking | Next to caravan | ||
| Steps | There is a ramp, from ground level, onto the decking | ||
| Doorsill Height | Approximately 5cm above the decking | Handrail | Yes |
| Bath/Shower Step | Approximately 20cm | ||



