| Set amongst acres of sand dunes and with direct access to it’s own beach, Perran Sands offers a complete range of activities and facilities for everyone. |
|
|
There's a range of daytime and evening entertainment, indoor and outdoor pools, sports and surf coaching, kid's clubs, bars, restaurants, takeaways and free Wi-Fi. Please be aware that some facilities might be closed temporarily due to the government restrictions. |
Overview
| Park Grade | 4 Star (English Tourist Board) | ![]() |
| Holiday Homes | Static Caravans & Chalets | |
| Views | Sea & Countryside Views | |
| Pets | Please see individual holiday home details | |
| Guests | Families and Couples only | |
| Bed Linen | Beds made up for your arrival | |
| Towels | Not supplied or available to hire | |
| Electricity | Caravans (Free) Chalets (£1 Meter) | |
| Gas | Caravans (Free) Chalets (No Gas Supply) | |
| Park Passes | From £23 per week (see "Shops & Services") | |
| Wi-Fi | Free Wi-Fi available from Reception |
Entertainment
| Family | Where do we start...there's so much on offer ! | ![]() |
| There's live acts (including Gareth Gates and | ||
| Heatwave), Impressionists, Talent Shows, | ||
| Seaside Cirque, Bingo, Quiz Nights and | ||
| Summer Panto...yes, Summer Panto ! | ||
| Children | Funstars Live Productions, "Go Go Go" Show, | |
| Project Talent, Pop Concerts, Seaside Squad, | ||
| Puppet Theatre Company, Character Story | ||
| Time, Kid's Clubs (0-4, 5-8, 9-12 and 13+ years). | ||
Food & Drink
| Restaurants | Why not relax at the beach themed Surf Bay | ![]() |
| Café with its’ varied menu or “sit in” at the Fish | ||
| & Chip restaurant…lots for rumbling tummies ! | ||
| Bars | The Live Lounge is the place to enjoy that | |
| deserved drink and enjoy the shows or maybe | ||
| the relaxed Dunes Bar is better for you. | ||
| Takeaways | Why not grab a pizza to take-away or perhaps | |
| go the traditional route with fish and chips ! | ||
Water Fun
| Indoor Pool | A great place for a relaxing swim or just let it all | ![]() |
| go and have fun with the indoor water slide ! | ||
| Outdoor Pool | The heated outdoor fun pool is ideal for those | |
| long summer days of fun for all the family. | ||
| Surf & Kite Surf | Learn to surf & kite surf on the Park’s beach. | |
| Other Activities | Aqua Gliders, AquaJets, Learn2Swim, Pool |
|
| Party, Pool Kayaks, Pedalos and Water Walkers. | ||
Sports & Games
| Great Outdoors | There’s tons to do at Perran Sands: kart hire, | ![]() |
| adventure golf, a multi-sports court, target | ||
| shooting, bungee trampolines and for those | ||
| sunny days there’s a range of beach sports. | ||
| If you want to learn new skills then there’s | ||
| coaching in archery, fencing and football. | ||
| Indoors | If the weather isn’t too good then there’s | |
| plenty on offer indoors: amusements, pool | ||
| tables, soft play areas and a range of crafts. | ||
Shops & Services
| Shop & Bakery | A well stocked shop, off-licence and bakery. | ![]() |
| Launderette | Fast washers and large dryers available. | |
| Passes | Peak* Off Peak (other dates) | |
| 16 yrs+ | £65 per week^ £47 per week^ | |
| 4-15 yrs | £34 per week^ £23 per week^ |
|
| Max for 2 Bedroom | £223 per week^ £174 per week^ |
|
| Max for 3 Bedroom | £303 per week^ £224 per week^ | |
| * 2/4-23/4, 28/5-4/6, 23/7-3/9 ^ subj to change |
||
| Dog Area | There’s a large dog walking area as well. | |
| Wi-Fi | This is free and available from reception. |
Grading
| 2 Star | 3 Star | 4 Star | 5 Star | ||
| 22' x 18' Chalet | Yes | Yes | |||
| Min 10' Wide Caravan | Yes | Yes | |||
| Min 12' Wide Caravan | Yes | Yes | |||
| Flatscreen TV | Yes* | Yes* | Yes* | Yes* | |
| DVD | Yes* | Yes* | Yes | Yes | |
| Lounge & Bedroom Heating | Yes* | Yes* | Yes* | Yes | |
| Outdoor Living | Patio | Garden/Decking | Decking* | Decking | |
| Free Gas & Electricity | Yes^ | Yes^ | Yes | Yes | |
| b | |||||
| * not all properties have this feature ^ chalets are equipped with £1 coin meters |
|||||







